Prof. Dr. Helge Bruelheide
Martin-Luther-Universität Halle-Wittenberg
Naturwissenschaftliche Fakultät I
Am Kirchtor 1
06108
Halle (Saale)
Tel.:+49 345 5526222
Profil Service
Vita
Education | |
1981 | Abitur Hans-Ehrenberg Gymnasium in Bielefeld-Sennestadt |
1981-1985 | Biology and Geography at the University of Münster |
1986-1989 | Diplom-Biologie, Georg August-Universität Göttingen. |
1989 | Diploma thesis in vegetation science "The vegetation of limestone grasslands at the eastern and western foothills of the Meissner Mountains" |
1989 | Award for Special Student Achievements by the Ministry of Science and Art of Lower Saxony |
06/02/1995 | Dissertation University of Göttingen. Thesis: "Vegetation and site conditions of grassland communities of the Harz Mountains. With a contribution to the classification principles of using statistically derived species groups." |
Civil Service | |
1982-1984 | Nursing ward at the geriatric home Klarastift in Münster |
Scientific Activities | |
1986-1990 | Scientific assistant in various courses and research projects |
1990-1995 | Research assistant of the Department of Vegetation Science (Assistant to Prof. Dr. Dierschke). Organization of laboratory and field courses and excursions. Supervisor of diploma theses in vegetation science. |
1995-2000 | Research assistant (Hochschulassistent, C1) in the Department of Ecology and Ecosystem Research (Department Head: Prof. Dr. M. Runge). Supervisor of 25 diploma and 3 dissertation theses focussing on the influence of climatic and edaphic site conditions on the distribution of plant species. |
19/04/2001 | Habilitation (venia legendi for botany). Subject of the habilitation thesis: "Experimental investigations for determining the climatic causes of plant geographical range boundaries" |
2001-2003 | Assistant Professor (Oberassistent C2) in the Department of Ecology and Ecosystem Research |
01/04-31/12/2003 | Temporary teaching position at the Institute of Geobotany and Botanical Garden Martin Luther University Halle-Wittenberg |
Expertise activities in Nature Conservation | |
1989 | Foundation of the consulting agency "oekon" |
1989-1996 | Expertise work on planning, managing and monitoring nature reserves |
1996 | Foundation of "Coenos Landschaftsplanung GmbH", with Thomas Flintrop and Carola Seifert |
since 1996 | Participation in various projects of Coenos |
since 2004 | member of the scientific Advisory Council of the Harz National Park |
Editorial activities | |
o since 1999 |
Member of the Editorial Board of "Journal of Vegetation Science" |
o since 2001 |
Associate Editor of "Journal of Vegetation Science" |
o since 2005 |
Member of the Editorial Board of "Tuexenia" |
o since 2005 |
Member of the Editorial Board of "Flora" |
o since 2007 |
Member of the Editorial Board of "Hercynia" |
o since 2007 |
Elected member of the Advisory Council of the "International Association of Vegetation Science (IAVS) |
o since 2007 |
Associate Editor of "Journal of Plant Ecology" (formerly Acta Phytoecologica Sinica) |
Referee for Funding Agencies | |
o since 2002 |
Reviews for the German Research Foundation (DFG), individual grans programme, Research Training Groups and Collaborative Research Centres |
o since 2002 |
Reviews for the Grant Agency der Academy of Sciences of the Czech Republic |
o since 2002 |
Reviews for the Ministry of Lower Saxony for Science and Culture |
o 2005 |
European Science Foundation |
o 2007 |
Bosch-Foundation |
o 2009 |
Swiss National Science Foundation |
o since 2007 |
Elected representative for the DFG Review Board 202 "Plant Sciences" in the discipline "Plant ecology and ecosystem research" |
Expertenprofil
Serviceangebot
Plant distribution maps of Central European plant species (GIS maps)
German vegetation database
Measurement of frost hardiness (electrolyte leakage)
CN analyses
AFLP and microsatellite analyses